Αναλυτικές οδηγίες για έκδοση τιμολογίου θα βρείτε στην αρχική μας σελίδα, στην κατηγορία Τρόποι παραγγελίας.
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
Speed | HSPA, LTE (CA), 5G |
Body | Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM or eSIM & eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass Victus+ |
Platform | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Exynos 2400e (4 nm) | |
CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | |
GPU | Xclipse 940 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps |
Selfie camera | Single | 10 MP, f/2.4, 26mm (wide) |
---|---|---|
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing Samsung DeX Circle to Search |
Battery | Type | 4700 mAh, non-removable |
---|