Αναλυτικές οδηγίες για έκδοση τιμολογίου θα βρείτε στην αρχική μας σελίδα, στην κατηγορία Τρόποι παραγγελίας.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EU, EMEA, APAC | |
Speed | HSPA, LTE |
LAUNCH | Announced | 2024, April 30 |
---|---|---|
Status | Available. Released 2024, May |
BODY | Dimensions | 121.5 x 52 x 11.6 mm (4.78 x 2.05 x 0.46 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
PLATFORM | Chipset | Unisoc T107 (22 nm) |
---|---|---|
CPU | 1.0 GHz Cortex-A7 |
MEMORY | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 64MB RAM |
MAIN CAMERA | Single | 0.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | USB Type-C |
FEATURES | Sensors | No |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player Cloud Apps portal |
BATTERY | Type | Li-Ion 1450 mAh, removable |
---|