Αναλυτικές οδηγίες για έκδοση τιμολογίου θα βρείτε στην αρχική μας σελίδα, στην κατηγορία Τρόποι παραγγελίας.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 | ||
4G bands | LTE | |
Speed | HSPA, LTE |
BODY | Dimensions | 121.5 x 50 x 14.4 mm (4.78 x 1.97 x 0.57 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Flashlight Splash resistant |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 1.8 inches, 10.0 cm2 (~16.5% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
MEMORY | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | Unspecified |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player |
BATTERY | Type | Li-Ion 1450 mAh, removable |
---|